Market Report Week of | 06/22/2021 |
---|---|
Number of Cattle Sold | 375 |
Steers 300 | |
Steers 400 | 1.95-2.50 |
Steers 500 | 1.90-2.36 |
Steers 600 | 1.85-2.23 |
Steers 700 | 1.60-2.02 |
Steers 800 | 1.55-1.96 |
Steers 900 | 1.45-1.77 |
Steers 1000 | |
Heiffers 300 | |
Heifers 400 | 1.70-2.18 |
Heifers 500 | 1.65-2.04 |
Heifers 600 | 1.55-1.86 |
Heifers 700 | 1.50-1.82 |
Heifers 800 | 1.40-1.71 |
Heifers 900 | 1.35-1.63 |
Heifers 1000 | |
Heiferettes | 0.90-1.45 |
Mature Bulls | 0.90-1.15 |
Cows D1 & D2 | 0.85-1.10 |
Cows D3 | 0.60-0.85 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | 1500-2000 |
Feeder Cows | 0.90-1.20 |
Holstein Cows Good | 0.70-0.80 |
Holstein Cows Medium | 0.50-0.65 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |