Market Report Week of | 07/13/2021 |
---|---|
Number of Cattle Sold | 425 |
Steers 300 | |
Steers 400 | 1.95-2.40 |
Steers 500 | 1.90-2.35 |
Steers 600 | 1.85-2.23 |
Steers 700 | 1.65-2.07 |
Steers 800 | 1.55-1.96 |
Steers 900 | 1.45-1.77 |
Steers 1000 | 1.40-1.70 |
Heiffers 300 | |
Heifers 400 | 1.70-2.10 |
Heifers 500 | 1.65-2.00 |
Heifers 600 | 1.55-1.86 |
Heifers 700 | 1.50-1.82 |
Heifers 800 | 1.40-1.71 |
Heifers 900 | 1.35-1.66 |
Heifers 1000 | 1.30-1.60 |
Heiferettes | 0.90-1.45 |
Mature Bulls | 0.90-1.15 |
Cows D1 & D2 | 0.75-0.85 |
Cows D3 | 0.55-0.75 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | 1500-2000 |
Feeder Cows | 0.85-0.95 |
Holstein Cows Good | 0.60-0.70 |
Holstein Cows Medium | 0.50-0.60 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |