Market Report Week of | 08/24/2021 |
---|---|
Number of Cattle Sold | 725 |
Steers 300 | |
Steers 400 | 2.15-2.68 |
Steers 500 | 1.90-2.48 |
Steers 600 | 1.85-2.28 |
Steers 700 | 1.70-2.08 |
Steers 800 | 1.65-1.96 |
Steers 900 | 1.50-1.87 |
Steers 1000 | 1.40-1.75 |
Heiffers 300 | |
Heifers 400 | 1.75-2.10 |
Heifers 500 | 1.70-1.96 |
Heifers 600 | 1.65-1.96 |
Heifers 700 | 1.60-1.90 |
Heifers 800 | 1.50-1.80 |
Heifers 900 | 1.45-1.70 |
Heifers 1000 | 1.30-1.60 |
Heiferettes | 0.90-1.45 |
Mature Bulls | 0.90-1.25 |
Cows D1 & D2 | 0.70-0.82 |
Cows D3 | 0.50-0.70 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | 1100-1500 |
Feeder Cows | 0.75-0.90 |
Holstein Cows Good | 0.60-0.70 |
Holstein Cows Medium | 0.50-0.60 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |