Market Report Week of | 12/10/2024 |
---|---|
Number of Cattle Sold | 1730 |
Steers 300 | 5.55-6.25 |
Steers 400 | 5.20-6.14 |
Steers 500 | 4.61-5.40 |
Steers 600 | 4.06-4.50 |
Steers 700 | 3.85-4.20 |
Steers 800 | 3.30-3.64 |
Steers 900 | 3.00-3.30 |
Steers 1000 | 2.65-3.10 |
Heiffers 300 | 4.70-5.22 |
Heifers 400 | 4.73-5.04 |
Heifers 500 | 4.23-4.95 |
Heifers 600 | 3.70-4.00 |
Heifers 700 | 3.24-3.78 |
Heifers 800 | 3.05-3.30 |
Heifers 900 | 3.10-3.25 |
Heifers 1000 | 2.70-3.08 |
Heiferettes | 2.05-2.40 |
Mature Bulls | 1.70-2.10 |
Cows D1 & D2 | 1.45-1.75 |
Cows D3 | 1.20-1.40 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | |
Feeder Cows | 1.70-1.95 |
Holstein Cows Good | 1.20-1.40 |
Holstein Cows Medium | 0.95-1.20 |
Bred Heifers Good | 3600-4350 |
Bred Heifers Medium | 3000-3500 |
Bred Cows Good | 3500-4800 |
Bred Cows Medium | 2500-3400 |