Market Report Week of | 10/01/2021 |
---|---|
Number of Cattle Sold | 2730 |
Steers 300 | |
Steers 400 | 2.20-2.65 |
Steers 500 | 2.10-2.38 |
Steers 600 | 1.95-2.23 |
Steers 700 | 1.90-2.15 |
Steers 800 | 1.70-1.97 |
Steers 900 | 1.55-1.90 |
Steers 1000 | 1.45-1.70 |
Heiffers 300 | |
Heifers 400 | 1.65-2.10 |
Heifers 500 | 1.65-2.00 |
Heifers 600 | 1.60-1.90 |
Heifers 700 | 1.60-1.88 |
Heifers 800 | 1.50-1.80 |
Heifers 900 | 1.45-1.68 |
Heifers 1000 | 1.35-1.60 |
Heiferettes | 0.90-1.45 |
Mature Bulls | 0.90-1.25 |
Cows D1 & D2 | 0.70-0.88 |
Cows D3 | 0.50-0.70 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | 1100-1500 |
Feeder Cows | 0.75-0.90 |
Holstein Cows Good | 0.60-0.70 |
Holstein Cows Medium | 0.50-0.60 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |