Market Report Week of | 05/25/2021 |
---|---|
Number of Cattle Sold | 170 |
Steers 300 | |
Steers 400 | 1.85-2.30 |
Steers 500 | 1.80-2.25 |
Steers 600 | 1.70-2.15 |
Steers 700 | 1.60-2.05 |
Steers 800 | 1.50-1.85 |
Steers 900 | 1.40-1.70 |
Steers 1000 | 1.85-2.30 |
Heiffers 300 | |
Heifers 400 | 1.65-1.95 |
Heifers 500 | 1.55-1.90 |
Heifers 600 | 1.50-1.80 |
Heifers 700 | 1.45-1.70 |
Heifers 800 | 1.40-1.60 |
Heifers 900 | 1.35-1.50 |
Heifers 1000 | 1.70-2.00 |
Heiferettes | .90-1.45 |
Mature Bulls | .90-1.15 |
Cows D1 & D2 | .90-1.10 |
Cows D3 | .60-.90 |
Cow/Calf Pairs Good | 1,400-1,200 |
Cow/Calf Pairs Medium | 1,400-2,100 |
Cow Calf Pairs | 1,700-3,000 |
Feeder Cows | .85-1.10 |
Holstein Cows Good | .55-.75 |
Holstein Cows Medium | .40-.55 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |