Market Report Week of | 06/08/2021 |
---|---|
Number of Cattle Sold | 425 |
Steers 300 | |
Steers 400 | 1.85-2.30 |
Steers 500 | 1.80-2.25 |
Steers 600 | 1.70-2.15 |
Steers 700 | 1.60-2.05 |
Steers 800 | 1.50-1.85 |
Steers 900 | 1.45-1.74 |
Steers 1000 | 1.85-2.32 |
Heiffers 300 | |
Heifers 400 | 1.65-2.15 |
Heifers 500 | 1.55-2.10 |
Heifers 600 | 1.50-2.86 |
Heifers 700 | 1.45-1.79 |
Heifers 800 | 1.40-1.65 |
Heifers 900 | 1.35-1.50 |
Heifers 1000 | 1.70-2.15 |
Heiferettes | .90-1.45 |
Mature Bulls | .90-1.15 |
Cows D1 & D2 | .85-1.10 |
Cows D3 | .60-.85 |
Cow/Calf Pairs Good | 1400-2100 |
Cow/Calf Pairs Medium | 1400-2100 |
Cow Calf Pairs | 1500-2550 |
Feeder Cows | .90-1.20 |
Holstein Cows Good | .70-.80 |
Holstein Cows Medium | .50-.65 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |