Market Report Week of | 06/15/2021 |
---|---|
Number of Cattle Sold | 0 |
Steers 300 | |
Steers 400 | 1.95-2.50 |
Steers 500 | 1.90-2.36 |
Steers 600 | 1.85-2.23 |
Steers 700 | 1.60-2.02 |
Steers 800 | 1.55-1.96 |
Steers 900 | 1.45-1.73 |
Steers 1000 | 1.95-2.35 |
Heiffers 300 | |
Heifers 400 | 1.70-2.18 |
Heifers 500 | 1.65-2.04 |
Heifers 600 | 1.55-1.86 |
Heifers 700 | 1.50-1.80 |
Heifers 800 | 1.40-1.71 |
Heifers 900 | 1.35-1.63 |
Heifers 1000 | 1.70-2.20 |
Heiferettes | .90-1.45 |
Mature Bulls | .90-1.15 |
Cows D1 & D2 | .85-1.10 |
Cows D3 | .60-.85 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | 1500-2000 |
Feeder Cows | .90-1.20 |
Holstein Cows Good | .70-80 |
Holstein Cows Medium | .50-.65 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |